Hi! Simply click below and type your query.
Our experts will reply you very soon.
TTC Industrial Area, Navi Mumbai, Maharashtra
Posted by Admin on September, 29, 2019
MIDC Land Rates in Thane District are as follows:
Location | Group Scheme | Industrial Rate | Residential Rate | Commercial Rate | |
---|---|---|---|---|---|
Marol (MMR Zone I) | A | ₹ 49,940.00 | Not Applicable | ₹ 1,49,820.00 | |
Thane | A | ₹ 22,400.00 | ₹ 44,795.00 | ₹ 67,100.00 | |
Meera | A | ₹ 14,630.00 | Not Applicable | ₹ 43,890.00 | |
TTC | A | ₹ 22,825.00 | Not Applicable | ₹ 68,475.00 | |
TTC (Electronics Zone & IT Park) | A | ₹ 22,825.00 | Not Applicable | ₹ 68,475.00 | |
Airoli Knowledge Park | A | ₹ 22,825.00 | Not Applicable | ₹ 68,475.00 | |
Khanda (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate | |
Nerul (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate | |
Kharghar (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate | |
Kamothe (Isolated) | A | CIDCO Rate | CIDCO Rate | CIDCO Rate | |
Dombivili | A | ₹ 14,575.00 | ₹ 29,150.00 | ₹ 43,670.00 | |
Ambernath | A | ₹ 4,400.00 | ₹ 8,800.00 | ₹ 13,200.00 | |
Additional Ambernath | A | ₹ 4,400.00 | ₹ 8,800.00 | ₹ 13,200.00 | |
Additional Ambernath (Pale) | A | ₹ 4,400.00 | ₹ 8,800.00 | ₹ 13,200.00 | |
Badlapur | A | ₹ 3,806.00 | ₹ 7,612.00 | ₹ 11,418.00 | |
Kalyan Bhiwandi | A | ₹ 4,400.00 | ₹ 8,800.00 | ₹ 13,200.00 | |
Additional Kalyan Bhiwandi | A | ₹ 4,400.00 | ₹ 8,800.00 | ₹ 13,200.00 | |
Taloja (Zone - II) | A | ₹ 11,000.00 | ₹ 22,000.00 | ₹ 33,000.00 | |
Tarapur | A | ₹ 3,895.00 | ₹ 7,780.00 | ₹ 11,660.00 | |
Murbad | B | ₹ 1,540.00 | ₹ 3,080.00 | ₹ 3,740.00 | |
Additional Murbad | B | ₹ 1,540.00 | ₹ 3,080.00 | ₹ 3,740.00 | |
Patalganga | A | ₹ 4,400.00 | ₹ 8,800.00 | ₹ 11,000.00 | |
Patalganga Additional | A | ₹ 4,400.00 | ₹ 8,800.00 | ₹ 11,000.00 | |
Patalganga Borivali | A | ₹ 6,930.00 | Not Applicable | Not Applicable | |
Patalganga Additional | A | ₹ 4,400.00 | ₹ 8,800.00 | ₹ 11,000.00 |
This entry was posted on September, 29, 2019 at 15 : 20 pm and is filed under Land Rates MIDC Navi Mumbai Mumbai Raighad. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response from your own site.
Search
Category
Recent Posts