
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.tradetimes.co.in/" rel="self" type="application/rss+xml" />
			<title>Latest Properties</title>
			<link>https://www.tradetimes.co.in</link>
			<description>Latest Properties</description>
			<lastBuildDate>Wed, 20 May 2026 12:35:26 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.tradetimes.co.in</generator>
				<item>
				<title>Industrial Warehouse for Lease in Koperkhairne MIDC Navi Mumbai</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-kopar-khairane-navi-mumbai_1239455.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-kopar-khairane-navi-mumbai_1239455.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Warehouse for Lease in Koperkhairne MIDC Navi Mumbai

1] 30 MTR Road frontage, Industrial Warehouse
2] Plot Area 800 SQMTR , Carpet Area 3500 SQFT Height 16 Ft
3] Owner Rent Expected Per Months Rs 1,50,000 
4] Facilities Available Power, Water,
5] Power 25 HP can increase additionally
6] Easy access to public transportation and major highways
7] Prime Location, Near By Koperkhairne Railways station walking Distances 15 min
8] Parking Space Available In Property
9] Only First floor And Second Floor Available

Property actually in can use for  Automobile, Printing Press, Factory, Garment Factories, storage, Engineering</description>
				</item>
				<item>
				<title>Industrial shed  for rent in Pawne MIDC Navi Mumbai</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-navi-mumbai_1366745.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-navi-mumbai_1366745.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>.Industrial Warehouse for Lease in Pawne MIDC Navi Mumbai 400705\r\n\r\n1] 30 MTR Road frontage, Industrial Warehouse\r\n2] Plot Area 5 Acre , Carpet 15000 SQFT, Built-up Area- 19,000 SQFT, Warehouse Height- 10 MTR\r\n3] Owner Rent Expected Per SQFT Built-up Rs 65/-\r\n4] Facilities Available Power, Water,\r\n5] Power 50 KW can increase additionally\r\n6] Easy access to public transportation and major highways\r\n7] Sprinkler System ( Fire NOC) \r\n8] Turbo Fans, High Bay Lights, Tremix Flooring\r\n9] Dock No, 4 Nos Available In Warehouse\r\n10] office Space 3000 SQFT in Built-up, 4 Cabins, Conference Room, Common office space, Canteen, Server Room\r\n11] Ideal for warehousing, logistics, or manufacturing\r\n12] Ingress Dock for easy Loading/unloading\r\n\r\nProperty actually in can use for Pharma, Automobile, Printing Press, Factory, Lab, Garment Factories, storage Etc...</description>
				</item>
				<item>
				<title>Industrial Shed For Lease Bhiwandi Thane</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-vadpe-thane_1170834.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-vadpe-thane_1170834.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 01 Aug 2023 00:00:00 +0530</pubDate>
				<description>65000  SQFT, Industrial Shed For Lease Bhiwandi Thane 
 
🔸20 MTR Road frontage, Shed/ Werehouse

🔸 Plot Area 3 Acre and built up Area- 78000 SQFT, Carpet Area 65000 SQFT with height to feet 40ft

🔸 Owner Rent Expected Per SQFT Rs 25

🔸Fire fighting/ Sprinkler system available 

🔸 Fire NOC

🔸Fire fighting/ Hydrants available 

🔸Facilities Available Power, Water,

🔸Power 200 HP can increase additionally

🔸 Number of docks 12 Available

🔸 Distance from Airport Mumbai 50 km, Navi Mumbai 35 Km

Ideally use for Engineering, Manufacturing, Warehousing, Automobile or storage, Printing Press And also Warehousing</description>
				</item>
				<item>
				<title>Engineering Shed for Lease in Bhiwandi area</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-bhiwandi-thane_1360422.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-bhiwandi-thane_1360422.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Property Description :\r\n\r\nIndustrial Warehouse/ Godown for Rent Padgha Village Bhiwandi 421308\r\n\r\n🔸60 MTR Road frontage, Warehouse/ Godown\r\n🔸Plot Area 20 Acre and Built-up Area 5,26,425 SQFT, Carpet Area 4,23,693 With Height to 10.8 Mtrs\r\n🔸 Owner Rent Expected Rs 26/- Per Sq. ft on Build Area\r\n🔸Fire Fighting/ Sprinkler system Installed\r\n🔸No. of Docks 28\r\n🔸Type of flooring  FM , Roof Type PEB, Service Ramp\r\n🔸Facilities Available Power, Water, Toilets, Parking \r\n🔸Power 100 HP can increase additionally\r\n🔶Space of DG Set &amp; Space for AC Outdoor\r\n🔸 Distance from Airport Mumbai 50 km, Navi Mumbai 35 Km\r\n\r\nIdeally use for Engineering, Manufacturing, Warehousing, Automobile or storage, Printing Press And also Warehousing\r\n\r\nExplore a wide range of warehouses for Lease, perfectly suited for your business needs. From expansive storage facilities to strategically located logistics hubs, find the ideal warehouse to expand your operations. Browse our listings and seize this opportunity to own a prime industrial property for your business..</description>
				</item>
				<item>
				<title>Industrial Warehouse/ Godown for Lease in Palaspa Phata Panvel Navi Mumbai</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-palaspe-phata-navi-mumbai_1320326.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-palaspe-phata-navi-mumbai_1320326.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Warehouse/ Godown for Lease in Palaspa Phata Panvel Navi Mumbai 

1] 30 MTR Road frontage, Industrial Warehouse/ Godown
2] Plot Area 3000 SQMTR ,Carpet Area 18352 SQFT, Warehouse Height 25 Ft, 
3] Owner Rent Expected Per SQFT Rs 26/-
4] Facilities Available Power, Water,
5] Shutter - 4
6] Power 3 Phase HP can increase additionally
7] Easy access to public transportation and major highways
8] Distance between Navi Mumbai Airport and Panvel is 6.4 KM
9] Located about 4.7 km from Panvel Railways station
10] This well-maintained industrial property is strategically located on Mumbai Pune Old Highways  Road,

Property actually in can use for  Automobile, Printing Press, Factory, Garment Factories, storage, Engineering, Pharma Etc.</description>
				</item>
				<item>
				<title>Raheja TESLA Industrial, Industrial unit available for rent at juinagar, Navi Mumbai</title>
				<link>https://www.tradetimes.co.in/rent-lease/factory-industrial-building-juinagar-navi-mumbai_1104310.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/factory-industrial-building-juinagar-navi-mumbai_1104310.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 01 Aug 2023 00:00:00 +0530</pubDate>
				<description>Ready to move spacious Raheja TESLA Industrial, Industrial unit available for rent at Juinagar, Navi Mumbai,  exclusive amenities gated Community, Raheja TESLA Industrial park - total area is 1665 sqft height-16 ft 5 tone vehicle lift, column free units</description>
				</item>
				<item>
				<title>Industrial Shed/Warehouse For Lease Mahape, Navi Mumbai</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-electronic-zone-navi-mumbai_1168123.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-electronic-zone-navi-mumbai_1168123.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 01 Aug 2023 00:00:00 +0530</pubDate>
				<description>5500 SQFT, Industrial Shed/Warehouse For Lease Mahape, Navi Mumbai  

1. 20 MTR Road frontage, Shed/ Werehouse Self Compound Shed
2. Plot Area 1000 SQMTR and Carpet Area 5500 SQFT with height to feet 30 ft
3. Owner Rent Expected per Month 4  Lac
4. Facilities Available Power, Water,
5. Power 50  HP can increase additionally
6. Crane Provision Available
7. Office Space 500 SQFT Ready
 
Ideally use for Engineering, Manufacturing, Warehousing, Automobile or storage, Printing Press And also Warehousing</description>
				</item>
				<item>
				<title>Industrial Manufacturing Warehouse for Lease in Khopoli Raigad</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-khopoli-raigad_1232978.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-khopoli-raigad_1232978.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Manufacturing Warehouse  for Lease in Khopoli Raigad

1] 30 MTR Road frontage, Manufacturing Warehouse
2] Plot Area 20000 SQMTR , Carpet Area 70000 SQFT Warehouse Height 35 Ft
3] Owner Rent Expected Per SQFT Rs 25 
4] Facilities Available Power, Water,
5] Power 200 HP can increase additionally
6] Easy access to public transportation and major highways
7] Parking space available
8] Open space Available 15000 SQFT In Property

Property actually in can use for  Automobile, Printing Press, Factory, Garment Factories, storage, Engineering</description>
				</item>
				<item>
				<title>Industrial Warehouse For Lease in Juinagar Navi Mumbai 1238 SQ.FT</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-juinagar-navi-mumbai_1210371.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-juinagar-navi-mumbai_1210371.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Raheja Tesla  industrial park, Juinagar Industrial unit for lease in Navi Mumbai, TTC midc\r\nSalient features of the proposed project:...\r\nMulti-acres project approved by MIDC, main Road touch property, Ample amount of parking,\r\nLaunched Building 1 (Ground + 4 Floors) in the 1st phase\r\nUnits ranging from carpet 1238 SQFT with provision for loft\r\nColumn-free industrial workshops\r\n16 feet floor-to-ceiling height\r\nIdeal for micro and small-scale industries.</description>
				</item>
				<item>
				<title>warehouse for lease at Mahape MIDC, Navi Mumbai, 6500 SQFT</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-ttc-midc-navi-mumbai_1179908.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-ttc-midc-navi-mumbai_1179908.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Fri, 11 Aug 2023 00:00:00 +0530</pubDate>
				<description>warehouse for lease at Mahape MIDC, Navi Mumbai, 6500 SQFT
 
🔸20 MTR Road frontage, Shed 
🔸 Plot Area 1000 SQMTR and Carpet Area 6500 SQFT With Height to feet 23 Ft
🔸 Owner Rent Expected Per Months 3,25,000 Rs 
🔸Facilities Available Power, Water,
🔸Power 110 KW can increase additionally

Ideally use for Engineering, Manufacturing, Warehousing, Automobile or storage, Printing Press And also Warehouse</description>
				</item>
				<item>
				<title>Engineering Shed for Sale in pawne Midc</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-ttc-industrial-area-navi-mumbai_1396607.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-ttc-industrial-area-navi-mumbai_1396607.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Engineering Factory for Sale in Pawne MIDC Navi Mumbai \r\n\r\n1] 30 MTR Road frontage, Industrial Engineering Factory\r\n2] Plot Area 1600 SQMTR ,Carpet Area 8000 SQFT, Height 27 Feet \r\n3] Loft 3000 SQFT \r\n4] Fully Furnish Office Space 3000 SQFT\r\n5] Owner Sale Expected Price Rs 21,00,00,000/-\r\n6] Facilities Available Power, Water,\r\n7] Power 100 HP can increase additionally\r\n8] Crane Capacity 5/10 TON\r\n9] Easy access to public transportation and major highways\r\n10]  This well-maintained industrial property is strategically located on Thane Belapur Road Highways,\r\n11] Distance between Navi Mumbai Airport and TURBHE is 22 KM\r\n12] Located about 2.5 km from Turbhe Railways station\r\n\r\nProperty actually in can use for  Automobile, Printing Press, Factory, Garment Factories, storage, Engineering, Pharma Etc.</description>
				</item>
				<item>
				<title>Factory building for lease at Turbhe MIDC, Navi Mumbai</title>
				<link>https://www.tradetimes.co.in/rent-lease/factory-industrial-building-turbhe-midc-navi-mumbai_1165082.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/factory-industrial-building-turbhe-midc-navi-mumbai_1165082.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 01 Aug 2023 00:00:00 +0530</pubDate>
				<description>Factory building for lease at Turbhe MIDC, Navi Mumbai (Leasehold Property)
1. 20 MTR Road frontage, RCC Building 
2. Plot Area 1500 Sqmtr and Carpet Area 24000 SQFT with height to feet ground Floor 20
3. Owner Rent Expected per Month 12 Lac
4.  Prime Location And Self use Property
5. Facilities Available Power, Water, 
6. Power 100 HP can increase additionally

 Proprety actually in can use for Pharma, Automobile, Printing Press, Factory, Lab</description>
				</item>
				<item>
				<title>Industrial Shed For Lease Bhiwandi Thane</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-vadpe-thane_1170838.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-vadpe-thane_1170838.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 01 Aug 2023 00:00:00 +0530</pubDate>
				<description>Industrial Shed For Lease Bhiwandi Thane - 163000  SQFT 
 
🔸20 MTR Road frontage, Shed/ Werehouse

🔸 Plot Area 5 Acre and built up Area- 180000 SQFT, Carpet Area 163000 SQFT with height to feet 40ft

🔸 Owner Rent Expected Per SQFT Rs 25

🔸Fire fighting/ Sprinkler system available 

🔸 Fire NOC

🔸Fire fighting/ Hydrants available 

🔸Facilities Available Power, Water,

🔸Power 200 HP can increase additionally

🔸 Number of docks 12 Available

🔸 Distance from Airport Mumbai 50 km, Navi Mumbai 35 Km

Ideally use for Engineering, Manufacturing, Warehousing, Automobile or storage, Printing Press And also Warehousing</description>
				</item>
				<item>
				<title>Industrial Warehouse for lease in Nerul MIDC 8500 SQFT</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-nerul-navi-mumbai_1212614.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-nerul-navi-mumbai_1212614.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>RCC Industrial Building Warehouse for Lease in Nerul MIDC 8500 SQFT.....\r\n\r\n1] 30 MTR Road frontage, RCC Building \r\n2] Plot Area 700 SQMTR , Carpet Area 8500 SQFT, Per Floor Height12 ft\r\n3] Owner Rent Expected Per Month 8,50,000 /-\r\n4] Facilities Available Power, Water,\r\n5] Power 60 HP can increase additionally\r\n6] Easy access to public transportation and major highways\r\n7] Fire NOC and System Available in Property \r\n8] Parking space available\r\n9] Good lift available 1 ton\r\n\r\nProperty actually in can use for Pharma, Automobile, Printing Press, Factory, Lab, Garment Factories, storage</description>
				</item>
				<item>
				<title>Industrial RCC building for rent in Turbhe MIDC Navi Mumbai</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-turbhe-midc-navi-mumbai_1362269.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-turbhe-midc-navi-mumbai_1362269.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Description of property -: \r\n\r\nLocation of the premises : Turbhe MIDC\r\nPlot Area : 600 SQMTR\r\nCovered Carpet Area : 9000 SQFT, \r\nExpected Rent Per Months Price : 3,51,000/-\r\nDeposit- 6 Months \r\nType Of Construction : RCC Building+1+Terrace Covered \r\nRCC Height : 14 Ft\r\nPower : 20 HP\r\nRoad Width : 20 Mtrs\r\n\r\nThis well-maintained industrial property is strategically located on Mumbai Sion Road  providing easy access to major transportation hubs and business districts. The property boasts a spacious plot area of 600 SQMTR and a well-utilized industrial unit Carpet Area of 9000 SQFT, making it ideal for various industrial activities such as Engineering, manufacturing.\r\n\r\nProperty actually in can use for Pharma, Automobile, Printing Press, Factory, Lab, Garment Factories, storage etc</description>
				</item>
				<item>
				<title>Engineering Shed for Lease in Taloja MIDC Navi Mumbai</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-panvel-raigad_1362254.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-panvel-raigad_1362254.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Engineering SHED for Rent in Taloja MIDC Navi Mumbai \r\n\r\n1] 30 MTR Road frontage, Engineering SHED\r\n2] Plot Area 1600 SQMTR ,Carpet Area 16,000 SQFT, SHED Height 32 Feet\r\n3] Owner Rent Expected Per Months Rs 5,00,000/-\r\n4] Facilities Available Power, Water,\r\n5] Power 100 HP can increase additionally\r\n6] Crane Capacity 15 TON\r\n7] Corner plot with Good space outside, Well-connected to Mumbai, Navi Mumbai, and Thane\r\n8] Easy access to public transportation and major highways\r\n9]  NAVADE Road Railway Station on the Central Line is around 3 km via MIDC Road\r\n10] Distance between Mumbai Airport and Taloja is 27 KM\r\n11] NH-48 passes through the locality, offering seamless connectivity to NH 548 and NH 348\r\n\r\nProperty actually in can use for  Automobile, Printing Press, Factory, Garment Factories, storage, Engineering, Pharma Etc.</description>
				</item>
				<item>
				<title>Indsutrial Engineering Shed for rent in taloja  midc</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-bhiwandi-thane_1359822.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-bhiwandi-thane_1359822.htm</guid>
					<category>Commercial Property</category>
					<city>Raigad</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Engineering SHED for Lease in Taloja Non MIDC Navi Mumbai \r\n\r\n1] 30 MTR Road frontage, Engineering SHED\r\n2] Plot Area 3000 SQMTR ,Carpet Area 10,000 SQFT, SHED Height 30 Feet\r\n3] Owner Rent Expected Per Months Rs 3,00,000/-\r\n4] Facilities Available Power, Water,\r\n5] Power 20 HP can increase additionally\r\n6] Crane Provision Available \r\n7] Corner plot with Good space outside, Well-connected to Mumbai, Navi Mumbai, and Thane\r\n8] Easy access to public transportation and major highways\r\n9]  NAVADE Road Railway Station on the Central Line is around 3 km via MIDC Road\r\n10] Distance between Mumbai Airport and Taloja is 27 KM\r\n11] NH-48 passes through the locality, offering seamless connectivity to NH 548 and NH 348\r\n\r\nProperty actually in can use for  Automobile, Printing Press, Factory, Garment Factories, storage, Engineering, Pharma Etc.</description>
				</item>
				<item>
				<title>Factory building for lease at turbhe midc, Navi Mumbai</title>
				<link>https://www.tradetimes.co.in/rent-lease/factory-industrial-building-turbhe-midc-navi-mumbai_1156505.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/factory-industrial-building-turbhe-midc-navi-mumbai_1156505.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 01 Aug 2023 00:00:00 +0530</pubDate>
				<description>Factory building for lease at turbhe midc, Navi Mumbai

1. 20 MTR Road frontage,
2. Plot Area 600 SQMTR, Carpet Area 6500 SQFT RCC
3. basement 2500 sqft
4. Facilities Available Power, Water 
5. Power 100 HP
6. Preferred Authorized capital and paid up capital should be more than 1 crore Plus
7. Rent Price expected Rs 275000 Lac Per month

Ideally use for Engineering, Manufacturing, Warehousing, Automobile or storage, Printing press.</description>
				</item>
				<item>
				<title>Warehouse For Lease At Panvel 40000 sqft</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-palaspe-phata-navi-mumbai_1182099.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-palaspe-phata-navi-mumbai_1182099.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial warehouse for lease at panvel 40000 sqft
 
🔸20 MTR Road frontage,  Warehouse
🔸 Plot Area 2 Acres and Carpet Area- 40000 SQFT With Height to feet 33 ft
🔸 Owner Rent Expected Per SQFT Rs 23
🔸Facilities Available Power, Water,
🔸Power 3 Phase can increase additionally

Ideally use for Engineering, Manufacturing, Warehousing, Automobile or storage, Printing Press And also Warehousing</description>
				</item>
				<item>
				<title>Engineering Shed for lease in Rabale MIDC 9500 SQFT</title>
				<link>https://www.tradetimes.co.in/rent-lease/factory-industrial-building-rabale-navi-mumbai_1211777.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/factory-industrial-building-rabale-navi-mumbai_1211777.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Engineering Shed for Lease in Rabale MIDC 9500 SQFT

1] 30 MTR Road frontage, Engineering Shed
2] Plot Area 1000 SQMTR , Carpet Area 9500 SQFT
3] Owner Rent Expected Per Month Rs  3,50,000/- 
4] Facilities Available Power, Water,
5] Power 67 HP can increase additionally
6] Easy access to public transportation and major highways
7] Good lift provision - 5ton
8] Parking space available

Property actually in can use for Engineering, Automobile, Printing Press, Factory, Factories, storage</description>
				</item>
				<item>
				<title>Industrial Warehouse/ Godown for Lease in Bhiwandi</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-bhiwandi-thane_1355543.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-bhiwandi-thane_1355543.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Property Description :\r\n\r\nIndustrial Warehouse/ Godown for Rent Bhiwandi Thane- 421308\r\n\r\n🔸30 MTR Road frontage, Warehouse/ Godown\r\n🔸 Plot Area 4 Acre and Built-up  Area 1,20,000 SQFT, Carpet Area 96,000  with Height to feet 40 ft\r\n🔸 Owner Rent Expected  Rs 25/- Per Sq. ft on Build Area\r\n🔸Fire Fighting/ Sprinkler system Installed\r\n🔸No. of Docks 12\r\n🔸Type of flooring  FM , Roof Type PEB\r\n🔸Facilities Available Power, Water, Toilets, Parking \r\n🔸Power 100 HP can increase additionally\r\n🔶Space of DG Set &amp; Space for AC Outdoor\r\n🔸 Distance from Airport Mumbai 50 km, Navi Mumbai 35 Km\r\n\r\nIdeally use for Engineering, Manufacturing, Warehousing, Automobile or storage, Printing Press And also Warehousing\r\n\r\nExplore a wide range of warehouses for Lease, perfectly suited for your business needs. From expansive storage facilities to strategically located logistics hubs, find the ideal warehouse to expand your operations. Browse our listings and seize this opportunity to own a prime industrial property for your business..</description>
				</item>
				<item>
				<title>Engineering Shed for Lease in Navi  MIDC Navi Mumbai</title>
				<link>https://www.tradetimes.co.in/sell/warehouse-godown-mahape-navi-mumbai_1404709.htm</link>
				<guid>https://www.tradetimes.co.in/sell/warehouse-godown-mahape-navi-mumbai_1404709.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Factory for Sale in Mahape MIDC Navi Mumbai \r\n\r\n1] 20 MTR Road frontage, Industrial Factory\r\n2] Plot Area 600 SQMTR ,Carpet 3000 SQFT, Height 14 Ft Ground,\r\n3] Ideal For Manufacturing Units, Warehousing, or Godown Operations\r\n4] Owner Sale Expected Price Rs 6,50,00,000/-\r\n5] Facilities Available Power, Water,\r\n6] Power 50 HP can increase additionally\r\n7] Premises fully covered with CCTV\r\n8] Easy access to public transportation and major highways\r\n9] This well-maintained Industrial Property is strategically Located On Thane Belapur Road\r\n10]  Located about 3 km from Ghansoli Railways station\r\n11] Distance between Navi Mumbai Airport And Mahape is 22 KM\r\n12] Proximity: Close to Kalyan-Shilphata Highway\r\n13] Ideal for businesses looking for prime land in a rapidly developing industrial Zone\r\n\r\nProperty actually in can use for Pharma, Automobile, Printing Press, Factory, Lab, Garment Factories, storage etc..</description>
				</item>
				<item>
				<title>Industrial Engineering Shed for Rent in Airoli TTC MIDC Navi Mumbai</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-airoli-navi-mumbai_1326851.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-airoli-navi-mumbai_1326851.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Engineering Shed for Rent in Airoli TTC MIDC Navi Mumbai 

1] 30 MTR Road frontage,  Industrial ENGINEERING SHED
2] Plot Area 1500 SQMTR , Carpet 15000 SQFT, Height 30 Ft Ground Floor
3] Owner Rent Expected Per Months Price Rs 8,50,000/-
4] Facilities Available Power, Water,
5] Power 60 HP Power can increase additionally
6] Cranes : 1 cranes of 10 tonnes &amp; 
7] Fully Furnish office Space Ready 2400 SQFT
8] Easy access to public transportation and major highways
9] Distance between Navi Mumbai Airport and RABALE MIDC is 25 KM,
10] This well-maintained industrial property is strategically located on Thane Belapur Road Highways,
11] Located about 1.5 km from Airoli Railways station

Property actually in can use for Pharma, Automobile, Printing Press, Factory, Lab, Garment Factories, storage Etc.</description>
				</item>
				<item>
				<title>Warehouse / Godown for Sale in Pawane midc, Navi Mumbai</title>
				<link>https://www.tradetimes.co.in/sell/warehouse-godown-pawane-navi-mumbai_1104454.htm</link>
				<guid>https://www.tradetimes.co.in/sell/warehouse-godown-pawane-navi-mumbai_1104454.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 01 Aug 2023 00:00:00 +0530</pubDate>
				<description>Warehouse / Godown for Sale in Pawane midc, Navi Mumbai

Salient features of the proposed project:
Multi-acres project approved by MIDC, main Road touch property, Ample amount of parking, 
Launched Building 1 (Ground + 3 Floors) in the 1st phase
Units ranging from carpet 300 SQFT to 900 SQFT with provision for loft
Column-free industrial workshops
16 feet floor-to-ceiling height 
Ideal for micro and small-scale industries</description>
				</item>
				<item>
				<title>Industrial Warehouse Lease in Turbhe Navi Mumbai</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-khalapur-navi-mumbai_1314570.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-khalapur-navi-mumbai_1314570.htm</guid>
					<category>Commercial Property</category>
					<city>Navi Mumbai</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Warehouse Space for Rent  Khopoli Raigad Maharashtra, 410203, India...

1] 30 MTR Road frontage, Industrial Warehouse
2] Plot Area 2.5 Acres ,Carpet Area 22000 SQFT Warehouse Height 80 Ft
3] Owner Rent Expected Per Months Rs 4,00,000/-
4] Facilities Available Power, Water,
5] Power 100 HP can increase additionally
6] Easy access to public transportation and major highways
7] Ample parking space and proper loading platform
8] Located about 4 km from Khopoli Toll Plaza.

Ideally use for Engineering, Manufacturing, Warehousing, Automobile or storage, Printing Press And also Warehousing

Industrial Land &amp; Building For sale at Khalapur Khopoli, This prime property offers versatile options for your business needs, whether it’s setting up a manufacturing unit or expanding your operations. Don’t miss out on this valuable investment opportunity. Enquire now and secure your future in the thriving industrial hub of Khopoli, Khalapur</description>
				</item>
				<item>
				<title>Indsutrial  Shed for rent in Bhiwandi  Midc</title>
				<link>https://www.tradetimes.co.in/rent-lease/warehouse-godown-bhiwandi-thane_1360364.htm</link>
				<guid>https://www.tradetimes.co.in/rent-lease/warehouse-godown-bhiwandi-thane_1360364.htm</guid>
					<category>Commercial Property</category>
					<city>Thane</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
